Total Technology, Inc
Contracts + domains 1
Service lines 6
| TE | 336611 Ship Building and Repairing | |
| TE | 488190 Other Support Activities for Air Transportation | |
| TE | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| TE | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| TE | 541330 Exception 3 Marine Engineering and Naval Architecture | |
| TE | 611512 Flight Training |
Contacts
Contract manager
Sophie Lekeux
Program manager
Nicole Hamilton
History
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services