CHEMONICS INTERNATIONAL, INC.
Contracts + domains 1
Service lines 94
| MA | 541611 Administrative Management and General Management Consulting Services | |
| MA | 541612 Human Resources Consulting Services | |
| MA | 541613 Marketing Consulting Services | |
| MA | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| MA | 541618 Other Management Consulting Services | |
| MA | 541620 Environmental Consulting Services | |
| MA | 541690 Other Scientific and Technical Consulting Services | |
| MA | 541990 All Other Professional, Scientific and Technical Services |
Show all 94
| LG | 336611 Ship Building and Repairing | |
| LG | 481211 Nonscheduled Chartered Passenger Air Transportation | |
| LG | 485991 Special Needs Transportation | |
| LG | 485999 All Other Transit and Ground Passenger Transportation | |
| LG | 488111 Air Traffic Control | |
| LG | 488190 Other Support Activities for Air Transportation | |
| LG | 488999 All Other Support Activities for Transportation | |
| LG | 492110 Couriers and Express Delivery Services | |
| LG | 493110 General Warehousing and Storage | |
| LG | 493120 Refrigerated Warehousing and Storage | |
| LG | 493190 Other Warehousing and Storage | |
| LG | 541330 Engineering Services | |
| LG | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| LG | 541690 Other Scientific and Technical Consulting Services | |
| LG | 541990 All Other Professional, Scientific and Technical Services | |
| LG | 561210 Facilities Support Services | |
| LG | 811114 Specialized Automotive Repair | |
| LG | 811121 Automotive Body, Paint and Interior Repair and Maintenance | |
| LG | 811198 All Other Automotive Repair and Maintenance | |
| EN | 541330 Engineering Services | |
| EN | 541360 Geophysical Surveying and Mapping Services | |
| EN | 541380 Testing Laboratories | |
| EN | 541620 Environmental Consulting Services | |
| EN | 541690 Other Scientific and Technical Consulting Services | |
| EN | 541990 All Other Professional, Scientific and Technical Services | |
| EN | 561210 Facilities Support Services | |
| EN | 562112 Hazardous Waste Collection | |
| EN | 562211 Hazardous Waste Treatment and Disposal | |
| EN | 562910 Remediation Services | |
| EN | 562910 Exception Environmental Remediation Services | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| HC | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| MP | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published | |
| FS | NAICS not published |
Contacts
Contract manager
Jennifer Burdett
Program manager
Adam Noyce
History
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services