YULISTA SUPPORT SERVICES LLC
Contracts + domains 3
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS556 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| 8(a) | 47QRCA25DA103 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| Unrestricted | 47QRCA25DU160 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 8
| LG | 336611 Ship Building and Repairing | |
| LG | 481211 Nonscheduled Chartered Passenger Air Transportation | |
| LG | 488111 Air Traffic Control | |
| LG | 488190 Other Support Activities for Air Transportation | |
| LG | 492110 Couriers and Express Delivery Services | |
| LG | 493120 Refrigerated Warehousing and Storage | |
| LG | 493190 Other Warehousing and Storage | |
| LG | 561210 Facilities Support Services |
Contacts
Contract manager
Caitlin Schneider
Program manager
Bill Palm
History
11/12/2026Contract manager changed from Chris Simpson to Caitlin Schneider
11/12/2026Contract manager changed from Chris Simpson to Caitlin Schneider
11/12/2026Contract manager changed from Chris Simpson to Caitlin Schneider
11/12/2026Contract manager email changed
10/26/2026First tracked
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services