ADSYNC TECHNOLOGIES, INC.
Contracts + domains 2
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS601 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| WOSB | 47QRCA24DW088 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 76
| MA | 541611 Administrative Management and General Management Consulting Services | |
| MA | 541612 Human Resources Consulting Services | |
| MA | 541613 Marketing Consulting Services | |
| MA | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| MA | 541618 Other Management Consulting Services | |
| MA | 541620 Environmental Consulting Services | |
| MA | 541690 Other Scientific and Technical Consulting Services | |
| MA | 541990 All Other Professional, Scientific and Technical Services |
Show all 76
| TE | 336611 Ship Building and Repairing | |
| TE | 488190 Other Support Activities for Air Transportation | |
| TE | 488999 All Other Support Activities for Transportation | |
| TE | 541330 Engineering Services | |
| TE | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| TE | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| TE | 541330 Exception 3 Marine Engineering and Naval Architecture | |
| TE | 541360 Geophysical Surveying and Mapping Services | |
| TE | 541370 Surveying and Mapping (except Geophysical) Services | |
| TE | 541380 Testing Laboratories | |
| TE | 541611 Administrative Management and General Management Consulting Services | |
| TE | 541690 Other Scientific and Technical Consulting Services | |
| TE | 541990 All Other Professional, Scientific and Technical Services | |
| TE | 611512 Flight Training | |
| RD | 541330 Engineering Services | |
| RD | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| RD | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| RD | 541330 Exception 3 Marine Engineering and Naval Architecture | |
| RD | 541380 Testing Laboratories | |
| RD | 541611 Administrative Management and General Management Consulting Services | |
| RD | 541690 Other Scientific and Technical Consulting Services | |
| RD | 541713 Research and Technology in Nanotechnology | |
| RD | 541714 Research and Technology in Biotechnology (except Nanobiotechnology) | |
| RD | 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| RD | 541715 Exception 1 Aircraft, Aircraft Engine and Engine Parts | |
| RD | 541715 Exception 2 Other Aircraft Parts and Auxiliary Equipment | |
| RD | 541715 Exception 3 Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts | |
| RD | 541720 Research and Development in the Social Sciences and Humanities | |
| RD | 541990 All Other Professional, Scientific and Technical Services | |
| RD | 621511 Medical Laboratories | |
| LG | 336611 Ship Building and Repairing | |
| LG | 481211 Nonscheduled Chartered Passenger Air Transportation | |
| LG | 485991 Special Needs Transportation | |
| LG | 485999 All Other Transit and Ground Passenger Transportation | |
| LG | 488111 Air Traffic Control | |
| LG | 488190 Other Support Activities for Air Transportation | |
| LG | 488999 All Other Support Activities for Transportation | |
| LG | 492110 Couriers and Express Delivery Services | |
| LG | 493110 General Warehousing and Storage | |
| LG | 493120 Refrigerated Warehousing and Storage | |
| LG | 493190 Other Warehousing and Storage | |
| LG | 541330 Engineering Services | |
| LG | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| LG | 541690 Other Scientific and Technical Consulting Services | |
| LG | 541990 All Other Professional, Scientific and Technical Services | |
| LG | 561210 Facilities Support Services | |
| FA | 238160 Roofing Contractors | |
| FA | 238210 Electrical Contractors and Other Wiring Installation Contractors | |
| FA | 238220 Plumbing, Heating, and Air-Conditioning Contractors | |
| FA | 238290 Other Building Equipment Contractors | |
| FA | 238320 Painting and Wall Covering Contractors | |
| FA | 238990 All Other Specialty Trade Contractors | |
| FA | 485999 All Other Transit and Ground Passenger Transportation | |
| FA | 488190 Other Support Activities for Air Transportation | |
| FA | 488490 Other Support Activities for Road Transportation | |
| FA | 488999 All Other Support Activities for Transportation | |
| FA | 531312 Nonresidential Property Managers | |
| FA | 541330 Engineering Services | |
| FA | 541611 Administrative Management and General Management Consulting Services | |
| FA | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| FA | 541690 Other Scientific and Technical Consulting Services | |
| FA | 541990 All Other Professional, Scientific and Technical Services | |
| FA | 561210 Facilities Support Services | |
| FA | 561621 Security Systems Services (except Locksmiths) | |
| FA | 561720 Janitorial Services | |
| FA | 562111 Solid Waste Collection | |
| FA | 562112 Hazardous Waste Collection | |
| FA | 562211 Hazardous Waste Treatment and Disposal |
Contacts
Contract manager
Adam Adkinson
Program manager
Clarence Pape
History
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services