METRICA, INC.
Contracts + domains 2
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS988 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| WOSB | 47QRCA24DW186 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 19
| MA | 541611 Administrative Management and General Management Consulting Services | |
| MA | 541612 Human Resources Consulting Services | |
| MA | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| MA | 541618 Other Management Consulting Services | |
| MA | 541620 Environmental Consulting Services | |
| MA | 541690 Other Scientific and Technical Consulting Services | |
| MA | 541990 All Other Professional, Scientific and Technical Services | |
| LG | 336611 Ship Building and Repairing |
Show all 19
| LG | 481211 Nonscheduled Chartered Passenger Air Transportation | |
| LG | 488111 Air Traffic Control | |
| LG | 488190 Other Support Activities for Air Transportation | |
| LG | 488999 All Other Support Activities for Transportation | |
| LG | 492110 Couriers and Express Delivery Services | |
| LG | 493110 General Warehousing and Storage | |
| LG | 493120 Refrigerated Warehousing and Storage | |
| LG | 493190 Other Warehousing and Storage | |
| LG | 541330 Engineering Services | |
| LG | 541614 Process, Physical Distribution, and Logistics Consulting Services | |
| LG | 561210 Facilities Support Services |
Contacts
Contract manager
Peggy Schildt
Program manager
Bruce Dunson
History
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services