EAGLE GLOBAL SCIENTIFIC LLC
Contracts + domains 2
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS008 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| 8(a) | 47QRCA25DA231 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 12
| RD | 541330 Engineering Services | |
| RD | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| RD | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| RD | 541330 Exception 3 Marine Engineering and Naval Architecture | |
| RD | 541713 Research and Technology in Nanotechnology | |
| RD | 541714 Research and Technology in Biotechnology (except Nanobiotechnology) | |
| RD | 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| RD | 541715 Exception 1 Aircraft, Aircraft Engine and Engine Parts |
Show all 12
| RD | 541715 Exception 2 Other Aircraft Parts and Auxiliary Equipment | |
| RD | 541715 Exception 3 Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts | |
| RD | 541720 Research and Development in the Social Sciences and Humanities | |
| RD | 621511 Medical Laboratories |
Contacts
Contract manager
Mark Greenberg
Program manager
Marie Ericsson
History
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services