MB SOLUTIONS INC
Contracts + domains 4
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA26DSG48 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| 8(a) | 47QRCA26DA076 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| WOSB | 47QRCA26DW008 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| SDVOSB | 47QRCA26DV006 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 8
| LG | 336611 Ship Building and Repairing | |
| LG | 481211 Nonscheduled Chartered Passenger Air Transportation | |
| LG | 488111 Air Traffic Control | |
| LG | 488190 Other Support Activities for Air Transportation | |
| LG | 492110 Couriers and Express Delivery Services | |
| LG | 493120 Refrigerated Warehousing and Storage | |
| LG | 493190 Other Warehousing and Storage | |
| LG | 561210 Facilities Support Services |
Contacts
Contract manager
Rosalyn Thompson-Blackwell
Program manager
Archie Herndon
History
10/26/2026First tracked
10/26/2026First tracked
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services