LEADER COMMUNICATIONS INC.
Contracts + domains 2
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS918 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| SDVOSB | 47QRCA24DV098 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 29
| MA | 541612 Human Resources Consulting Services | |
| TE | 336611 Ship Building and Repairing | |
| TE | 488190 Other Support Activities for Air Transportation | |
| TE | 488999 All Other Support Activities for Transportation | |
| TE | 541330 Engineering Services | |
| TE | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| TE | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| TE | 541330 Exception 3 Marine Engineering and Naval Architecture |
Show all 29
| TE | 541360 Geophysical Surveying and Mapping Services | |
| TE | 611512 Flight Training | |
| LG | 336611 Ship Building and Repairing | |
| LG | 481211 Nonscheduled Chartered Passenger Air Transportation | |
| LG | 488111 Air Traffic Control | |
| LG | 488190 Other Support Activities for Air Transportation | |
| LG | 488999 All Other Support Activities for Transportation | |
| LG | 492110 Couriers and Express Delivery Services | |
| LG | 493110 General Warehousing and Storage | |
| LG | 493120 Refrigerated Warehousing and Storage | |
| LG | 493190 Other Warehousing and Storage | |
| LG | 541330 Engineering Services | |
| LG | 561210 Facilities Support Services | |
| FA | 488190 Other Support Activities for Air Transportation | |
| FA | 488999 All Other Support Activities for Transportation | |
| FA | 541330 Engineering Services | |
| FA | 561210 Facilities Support Services | |
| FA | 561621 Security Systems Services (except Locksmiths) | |
| FA | 562111 Solid Waste Collection | |
| FA | 562112 Hazardous Waste Collection | |
| FA | 562211 Hazardous Waste Treatment and Disposal |
Contacts
Contract manager
Deonta Samilton
Program manager
Angela Cole
History
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services