FOXHOLE TECHNOLOGY LLC
Contracts + domains 3
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS662 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| SDVOSB | 47QRCA24DV239 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| Unrestricted | 47QRCA25DU140 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 12
| TE | 336611 Ship Building and Repairing | |
| TE | 488190 Other Support Activities for Air Transportation | |
| TE | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| TE | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| TE | 541330 Exception 3 Marine Engineering and Naval Architecture | |
| IS | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| IS | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| IS | 541330 Exception 3 Marine Engineering and Naval Architecture |
Show all 12
| IS | 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| IS | 541715 Exception 1 Aircraft, Aircraft Engine and Engine Parts | |
| IS | 541715 Exception 2 Other Aircraft Parts and Auxiliary Equipment | |
| IS | 541715 Exception 3 Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts |
Contacts
Contract manager
Adrienne Kerchner
Program manager
Omar Oduardo-Sierra
History
10/26/2026First tracked
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services