AERODYNE INDUSTRIES, LLC
Contracts + domains 3
| Pool | Contract number | Status | Domains |
|---|---|---|---|
| Small Business | 47QRCA25DS132 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| SDVOSB | 47QRCA24DV341 | Active | MATEISRDLGFAENESHCBAMPFSSS |
| Unrestricted | 47QRCA25DU641 | Active | MATEISRDLGFAENESHCBAMPFSSS |
Service lines 16
| TE | 336611 Ship Building and Repairing | |
| TE | 488190 Other Support Activities for Air Transportation | |
| TE | 488999 All Other Support Activities for Transportation | |
| TE | 541310 Architectural Services | |
| TE | 541330 Engineering Services | |
| TE | 541330 Exception 1 Military and Aerospace Equipment and Military Weapons | |
| TE | 541330 Exception 2 Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | |
| TE | 541330 Exception 3 Marine Engineering and Naval Architecture |
Show all 16
| TE | 541350 Building Inspection Services | |
| TE | 541360 Geophysical Surveying and Mapping Services | |
| TE | 541370 Surveying and Mapping (except Geophysical) Services | |
| TE | 541380 Testing Laboratories | |
| TE | 541611 Administrative Management and General Management Consulting Services | |
| TE | 541690 Other Scientific and Technical Consulting Services | |
| TE | 541990 All Other Professional, Scientific and Technical Services | |
| TE | 611512 Flight Training |
Contacts
Contract manager
Barbara Hanna
Program manager
Dina Alkhateeb
History
10/26/2026First tracked
10/26/2026First tracked
10/26/2026First tracked
MA Management and AdvisoryTE Technical and EngineeringIS Intelligence ServicesRD Research and DevelopmentLG LogisticsFA FacilitiesEN EnvironmentalES Enterprise SolutionsHC Human CapitalBA Business AdministrationMP Marketing and Public RelationsFS Financial ServicesSS Social Services